naam punten jackpotpunten aandeel jackpot totaal
Albert Kraaij 120 1256 20% 156,00
Paul van Doorn 136 616 3% 141,40
Harry Koene 109 983 10% 127,00
Nicky Veenstra 96 1075 16% 124,80
Roy Smits 109 832 8% 123,40
Pieter-Bas de Bruijn 89 984 12% 110,60
Jan Versluys 97 779 7% 109,60
Kaspar Burghard 101 513 2% 104,60
Arjan Knibbe 102 500 1% 103,80
Bram van Ommeren 86 751 6% 96,80
Kees van Ommeren 76 673 5% 85,00
Wijnand Baretta 69 422 1% 70,80
Frank Vellinga 61 626 4% 68,20
Arne Haven 39 390 1% 40,80
Frank Rozemeijer 30 256 4% 37,20

 

Jackpot: 180 punten

 

  albert ploeg nat lft prijs punten jpp
1 MARTIN Tony THR GER 24 14 13 131
2 SANCHEZ GIL Luis Leon GCE ESP 26 10 27 154
3 TAARAMÄE Rein COF EST 22 8 1 37
4 BOZIC Borut VAC SLO 29 5 0 0
5 FEDRIGO Pierrick BBO FRA 31 5 9 96
6 VOIGT Jens SAX GER 38 5 1 32
7 GAVAZZI Francesco LAM ITA 25 4 3 40
8 FEILLU Romain AGR FRA 25 4 7 137
9 GOSS Matthew SAX AUS 23 4 17 120
10 CASPER Jimmy BCS FRA 31 3 0 32
11 HENDERSON Gregory THR NZL 33 3 3 45
12 COSTA Rui GCE POR 23 3 5 35
13 WEYLANDT Wouter QST BEL 25 3 2 30
14 SPILAK Simon LAM SLO 23 3 5 60
15 LE LAY David AGR FRA 30 2 0 0
16 MONCOUTIÉ David COF FRA 34 2 11 25
17 HAEDO Juan Jose SAX ARG 28 2 4 0
18 HONDO Danilo PSK GER 35 2 0 10
19 BAKELANTS Jan TSV BEL 23 2 0 16
20 GAVAZZI Mattia SDA ITA 26 2 0 0
21 URAN URAN Rigoberto GCE COL 22 2 0 24
22 GARATE Juan Manuel RAB ESP 33 2 0 0
23 COOKE Baden VAC AUS 31 2 0 0
24 VAN GARDEREN Tejay RB3 USA 21 2 3 60
25 PERAUD Jean-Christ. ??? FRA 32 2 0 28
26 POZZOVIVO Domenico CSF ITA 27 1 4 79
27 TROFIMOV Yury BBO RUS 25 1 0 0
28 DEHAES Kenny SIL BEL 25 1 1 25
29 RASMUSSEN Alex SAX DEN 25 1 2 40
30 DE MAAR Marc RAB NED 25 0 2 0
               
          100 120,00 1256
               
  arjan ploeg nat lft prijs punten jpp
1 CANCELLARA Fabian SAX SUI 28 40 62 200
2 ARMSTRONG Lance AST USA 38 24 5 60
3 CHAVANEL Sylvain QST FRA 30 14 10 10
4 FUGLSANG Jakob SAX DEN 24 8 7 95
5 GARZELLI Stefano ASA ITA 36 6 12 50
6 DI LUCA Danilo LPR ITA 33 2 0 0
7 MOERENHOUT Koos RAB NED 36 2 4 85
8 LANDIS Floyd OCM USA 34 2 0 0
9 REBELLIN Davide SDA ITA 38 1 0 0
10 MINARD Sébastien COF FRA 27 1 2 0
11 BAUMANN Eric TSP GER 29 0 0 0
               
          100 102,00 500
               
  arne ploeg nat lft prijs punten jpp
1 CUNEGO Damiano LAM ITA 28 30 1 60
2 DAVIS Allan QST AUS 29 16 4 43
3 BENNATI Daniele LIQ ITA 29 15 4 34
4 ALBASINI Michael THR SUI 29 6 2 20
5 BROWN Graeme RAB AUS 30 5 0 20
6 NOCENTINI Rinaldo ALM ITA 32 5 0 12
7 BAK Lars Ytting SAX DEN 29 3 2 47
8 PIETROPOLLI Daniele LPR ITA 29 3 0 24
9 CASAR Sandy FDJ FRA 30 3 5 22
10 NAPOLITANO Danilo KAT ITA 28 2 0 40
11 GASPAROTTO Enrico LAM ITA 27 2 3 25
12 VAITKUS Tomas AST LTU 27 2 0 0
13 ASTARLOZA Mikel EUS ESP 30 1 0 0
14 SUTTON Christopher GRM AUS 25 1 1 0
15 ARROYO DURAN David GCE ESP 29 1 13 35
16 RIBEIRO Nuno LSE POR 32 1 0 0
17 VEIKKANEN Jussi FDJ FIN 28 1 2 0
18 HAYMAN Mathew RAB AUS 31 1 0 0
19 QUINZIATO Manuel LIQ ITA 30 1 0 8
20 VAN IMPE Kevin QST BEL 28 1 0 0
21 BLANCO David PRT ESP 34 0 2 0
               
          100 39,00 390
               
  Bram ploeg nat lft prijs punten jpp
1 GREIPEL André THR GER 27 23 23 227
2 SCHLECK Fränk SAX LUX 29 20 20 149
3 DEVOLDER Stijn QST BEL 30 14 15 100
4 VAN AVERMAET Greg SIL BEL 24 9 1 38
5 LÖVKVIST Thomas THR SWE 25 6 2 0
6 PLAZA MOLINA Ruben LSE ESP 29 4 4 14
7 BRAJKOVIC Janez AST SLO 26 4 11 86
8 VANDE VELDE Christian GRM USA 33 4 0 0
9 KARPETS Vladimir KAT RUS 29 3 2 18
10 HOSTE Leif SIL BEL 32 3 0 12
11 MOLLEMA Bauke RAB NED 23 3 3 37
12 SEVILLA RIBERA Oscar RRC ESP 33 2 0 0
13 DURAN AROCA Arkaitz FUJ ESP 23 2 0 0
14 VIGANO Davide FUJ ITA 25 1 0 0
15 RUJANO Jose Humberto ??? VEN 27 1 5 70
16 MAGAZZINI Enrico LAM ITA 21 1 0 0
17 AMADOR Andrey GCE CRC 23 0 0 0
               
          100 86,00 751
               
  frank r ploeg nat lft prijs punten jpp
1 HAMMOND Roger CTT GBR 35 4 1 34
2 REDA Francesco QST ITA 27 4 0 10
3 MARTINEZ Egoi EUS ESP 31 4 0 0
4 CARDOSO Manuel FOT POR 27 4 0 0
5 MONDORY Lloyd ALM FRA 27 4 0 10
6 FLORENCIO Xavier CTT ESP 30 4 0 0
7 WILLEMS Frederik LIQ BEL 30 4 0 0
8 SÖRENSEN Nicki SAX DEN 34 4 5 50
9 PATE Danny GRM USA 30 4 0 0
10 CALZATI Sylvain AGR FRA 30 4 0 0
11 DANIELSON Tom GRM USA 31 3 2 24
12 HUNT Jeremy CTT GBR 35 3 0 0
13 SIEBERG Marcel THR GER 27 3 0 18
14 RIBLON Christophe ALM FRA 28 3 6 32
15 FÖRSTER Robert MRM GER 31 3 1 25
16 VAN DE WALLE Jurgen QST BEL 32 3 2 0
17 TEN DAM Laurens RAB NED 29 3 0 8
18 TANKINK Bram RAB NED 31 3 1 25
19 IRIZAR Markel EUS ESP 29 3 0 0
20 LLOYD Matthew SIL AUS 26 3 7 0
21 LLOYD Daniel CTT GBR 29 3 0 0
22 DE WEERT Kevin QST BEL 27 3 2 0
23 CHICCHI Francesco LIQ ITA 29 3 2 20
24 VAN GOOLEN Jurgen SAX BEL 29 3 0 0
25 RASCH Gabriel CTT NOR 33 3 0 0
26 VANOTTI Alessandro LIQ ITA 29 3 0 0
27 ARDILA Mauricio RAB COL 30 3 1 0
28 KNAVEN Servais MRM NED 38 3 0 0
29 PUJOL MUÑOZ Oscar CTT ESP 26 3 0 0
30 NOVOA MENDEZ Joaquin CTT ESP 26 3 0 0
               
          100 30,00 256
               
  harry ploeg nat lft prijs punten jpp
1 HUSHOVD Thor CTT NOR 31 17 37 101
2 WIGGINS Bradley GRM GBR 29 13 4 0
3 BRESCHEL Matti SAX DEN 25 12 8 124
4 BOOM Lars RAB NED 24 10 4 59
5 VISCONTI Giovanni ISD ITA 26 8 17 174
6 GERRANS Simon CTT AUS 29 7 0 0
7 SCARPONI Michele SDA ITA 30 7 18 115
8 MONFORT Maxime THR BEL 26 5 5 122
9 HESJEDAL Ryder GRM CAN 29 4 10 172
10 KESSIAKOFF Fredrik FUJ SWE 29 3 0 0
11 REIMER Martin CTT GER 22 2 0 0
12 WESTRA Lieuwe VAC NED 27 2 0 18
13 SICARD Romain ORB FRA 21 2 0 8
14 STAUFF Andreas TRS GER 22 2 0 0
15 BOS Theo RB3 NED 26 2 2 0
16 IGLINSKIY Maxim AST KAZ 28 1 2 58
17 IMPEY Daryl BAR RSA 25 1 0 0
18 ROSSELER Sébastien QST BEL 28 1 2 0
19 PHINNEY Taylor TLS USA 19 1 0 12
20 LODEWYCK Klaas TSV BEL 21 0 0 20
               
          100 109,00 983
               
  jan ploeg nat lft prijs punten jpp
1 NIBALI Vincenzo LIQ ITA 25 18 46 148
2 KIRCHEN Kim THR LUX 31 16 0 0
3 CIOLEK Gerald MRM GER 23 8 0 38
4 PAOLINI Luca ASA ITA 32 7 1 61
5 MCEWEN Robbie KAT AUS 37 5 5 71
6 VELITS Peter MRM SVK 24 4 10 35
7 SIUTSOU Kanstantsin THR BLR 27 4 0 0
8 ROJAS GIL Jose Joaquin GCE ESP 24 3 1 61
9 COBO ACEBO Juan Jose FUJ ESP 28 3 0 0
10 KROON Karsten SAX NED 33 3 0 10
11 SOLER Juan Mauricio BAR COL 26 3 0 0
12 EL FARES Julien COF FRA 24 2 0 14
13 DE WAELE Bert LAN BEL 34 2 1 20
14 SANTAMBROGIO Mauro LAM ITA 25 2 0 40
15 ANTON HERNANDEZ Igor EUS ESP 26 2 9 62
16 GULDHAMMER Rasmus CPI DEN 20 2 0 16
17 LORENZETTO Mirco LAM ITA 28 2 1 0
18 GUTIERREZ Jose Ivan GCE ESP 31 2 10 66
19 MORENO Daniel GCE ESP 28 1 1 0
20 FERNANDEZ Koldo EUS ESP 28 1 6 95
21 RABON Frantisek THR CZE 26 1 2 0
22 FRANK Mathias BMC SUI 23 1 0 0
23 MANCEBO Francisco RRC ESP 33 1 0 0
24 BARREDO Carlos QST ESP 28 1 2 30
25 GRABSCH Bert THR GER 34 1 0 0
26 SULZBERGER Wesley FDJ AUS 23 1 2 0
27 ROLLAND Pierre BBO FRA 23 1 0 12
28 SAMOILAU Branislau QST BLR 24 1 0 0
29 CAPECCHI Eros FUJ ITA 23 1 0 0
30 ROVNY Ivan KAT RUS 22 1 0 0
               
          100 97,00 779
               
  kaspar ploeg nat lft prijs punten jpp
1 MENCHOV Denis RAB RUS 31 21 9 50
2 BASSO Ivan LIQ ITA 32 21 29 50
3 IVANOV Serguei KAT RUS 34 15 0 18
4 SASTRE CANDIL Carlos CTT ESP 34 15 9 51
5 FREIRE GOMEZ Oscar RAB ESP 33 9 22 128
6 VOECKLER Thomas BBO FRA 30 8 24 100
7 ROCHE Nicolas ALM IRL 25 3 6 66
8 KLEMME Dominic SAX GER 23 3 0 18
9 RASMUSSEN Michael TUA DEN 35 3 0 0
10 MARTENS Paul RAB GER 26 2 2 32
11 VAN EMDEN Jos RAB NED 24 0 0 0
               
          100 101,00 513
               
  kees ploeg nat lft prijs punten jpp
1 BOONEN Tom QST BEL 29 35 12 123
2 SCHLECK Andy SAX LUX 24 35 29 61
3 SANCHEZ Samuel EUS ESP 31 19 15 202
4 HINCAPIE George THR USA 36 2 0 54
5 WEENING Pieter RAB NED 28 2 3 43
6 ELMIGER Martin ALM SUI 31 1 12 120
7 BOTCHAROV Alexandre KAT RUS 34 1 0 12
8 RENSHAW Mark THR AUS 27 1 0 20
9 GUARNIERI Jacopo LIQ ITA 22 1 1 0
10 ARASHIRO Yukiya BBO JPN 25 1 0 38
11 JACOBS Pieter SIL BEL 23 1 0 0
12 STEENSEN André SAX DEN 22 1 0 0
13 SARAMOTINS Aleksejs TDK LAT 27 0 4 0
               
          100 76,00 673
               
  nicky ploeg nat lft prijs punten jpp
1 GILBERT Philippe SIL BEL 27 32 52 321
2 POZZATO Filippo KAT ITA 28 20 4 82
3 ROGERS Michael THR AUS 30 7 9 139
4 LANGEVELD Sebastian RAB NED 24 6 0 16
5 GERDEMANN Linus MRM GER 27 5 3 0
6 VAN HUMMEL Kenny SKS NED 27 3 2 135
7 FLECHA Juan Antonio RAB ESP 32 3 8 120
8 LADAGNOUS Matthieu FDJ FRA 25 2 0 0
9 VALJAVEC Tadej ALM SLO 32 2 0 0
10 POSTHUMA Joost RAB NED 28 2 0 20
11 VAUGRENARD Benoît FDJ FRA 27 2 0 36
12 SINKEWITZ Patrik PSK GER 29 2 2 8
13 SWIFT Ben KAT GBR 22 2 2 0
14 NIEMIEC Przemyslaw MIE POL 29 1 0 0
15 SZMYD Sylwester LIQ POL 31 1 0 24
16 GESLIN Anthony FDJ FRA 29 1 0 10
17 CHAMPION Dimitri BSC FRA 26 1 0 0
18 TJALLINGII Maarten RAB NED 32 1 0 14
19 MAASKANT Martijn GRM NED 26 1 0 16
20 TERPSTRA Niki MRM NED 25 1 12 50
21 BAZAYEV Assan AST KAZ 28 1 0 12
22 VEELERS Tom SKS NED 25 1 0 42
23 VANSUMMEREN Johan SIL BEL 28 1 0 12
24 LAGUTIN Sergey VAC UZB 28 1 2 18
25 SABATINI Fabio LIQ ITA 24 1 0 0
26 REUS Kai RAB NED 24 0 0 0
               
          100 96,00 1075
               
  paul ploeg nat lft prijs punten jpp
1 CONTADOR Alberto AST ESP 27 59 64 168
2 PETACCHI Alessandro LPR ITA 35 15 22 25
3 RODRIGUEZ Joaquin GCE ESP 30 12 43 234
4 NUYENS Nick RAB BEL 29 5 0 48
5 HUTAROVICH Yauheni FDJ BLR 26 2 3 0
6 ROUX Anthony FDJ FRA 22 2 0 0
7 MARCATO Marco VAC ITA 25 1 2 113
8 DEIGNAN Philip CTT IRL 26 1 0 0
9 BRUTT Pavel KAT RUS 27 1 0 18
10 GOMEZ MARCHANTE Jose CTT ESP 29 1 0 0
11 RAST Grégory AST SUI 29 1 0 10
12 CATALDO Dario QST ITA 24 0 2 0
               
          100 136,00 616
               
  pb ploeg nat lft prijs punten jpp
1 FARRAR Tyler GRM USA 25 19 35 208
2 PELLIZOTTI Franco LIQ ITA 31 13 0 0
3 ROELANDTS Jürgen SIL BEL 24 7 0 52
4 GINANNI Francesco SDA ITA 24 7 2 14
5 KLÖDEN Andreas AST GER 34 6 3 36
6 SÖRENSEN Chris Anker SAX DEN 25 6 2 18
7 RICCO Ricardo FLM ITA 27 5 7 108
8 ZABRISKIE David GRM USA 30 4 2 67
9 MARTIN Daniel GRM IRL 23 4 23 185
10 LARSSON Gustav Erik SAX SWE 29 3 4 8
11 MOSQUERA Ezequiel XGZ ESP 34 3 2 35
12 MASCIARELLI Francesco ASA ITA 23 3 0 0
13 SEELDRAEYERS Kevin QST BEL 23 3 0 0
14 PINOTTI Marco THR ITA 33 2 3 38
15 SERPA Jose Rodolfo SDA COL 30 2 0 0
16 LEEZER Tom RAB NED 24 2 0 24
17 GRIVKO Andriy ISD UKR 26 2 2 35
18 FINETTO Mauro CSF ITA 24 2 0 38
19 ZUBELDIA Haimar AST ESP 32 1 3 40
20 O’GRADY Stuart SAX AUS 36 1 0 0
21 RODRIGUEZ Jackson SDA VEN 24 1 0 0
22 KONOVALOVAS Ignatas CTT LTU 24 1 0 0
23 MOINARD Amaël COF FRA 27 1 1 0
24 ZAUGG Oliver LIQ SUI 28 1 0 20
25 MEERSMAN Gianni FDJ BEL 24 1 0 0
26 HERMANS Ben TSV BEL 23 0 0 58
               
          100 89,00 984
               
  roy ploeg nat lft prijs punten jpp
1 VALVERDE Alejandro GCE ESP 29 47 25 192
2 KREUZIGER Roman LIQ CZE 23 20 7 60
3 GESINK Robert RAB NED 23 15 22 201
4 VINOKOUROV Alexandre AST KAZ 36 8 35 101
5 KOLOBNEV Alexandr SAX RUS 28 3 9 139
6 HOOGERLAND Johnny VAC NED 26 3 0 0
7 KNEES Christian MRM GER 28 2 10 50
8 MACHADO Tiago Jose MAD POR 24 1 1 69
9 BOUET Maxime AGR FRA 23 1 0 12
10 DI GREGORIO Rémy FDJ FRA 24 0 0 8
               
          100 109,00 832
               
  frank v ploeg nat lft prijs punten jpp
1 EVANS Cadel SIL AUS 32 22 25 143
2 BALLAN Alessandro LAM ITA 30 17 1 67
3 HAUSSLER Heinrich CTT GER 25 15 4 60
4 STEEGMANS Gert KAT BEL 29 10 1 25
5 WEGMANN Fabian MRM GER 29 8 5 64
6 BERTAGNOLLI Leonardo SDA ITA 31 4 2 65
7 BURGHARDT Marcus THR GER 26 4 2 0
8 LE MEVEL Christophe FDJ FRA 29 3 6 35
9 VAN DEN BROECK Jurgen SIL BEL 26 3 6 38
10 COLOM MAS Antonio KAT ESP 31 2 0 0
11 PINEAU Jérôme QST FRA 29 2 2 0
12 ARVESEN Kurt Asle SAX NOR 34 2 0 0
13 FEILLU Brice AGR FRA 24 2 0 0
14 PAUWELS Serge CTT BEL 26 2 0 0
15 DE LA FUENTE David FUJ ESP 28 1 0 0
16 LEUKEMANS Björn VAC BEL 32 1 3 74
17 PAURIOL Rémi COF FRA 27 1 0 18
18 KUSCHYNSKI Aleksandr LIQ BLR 30 1 2 0
19 LASTRAS GARCIA Pablo GCE ESP 33 0 2 37
               
          100 61,00 626
               
  wijnand ploeg nat lft prijs punten jpp
1 CAVENDISH Mark THR GBR 24 52 35 20
2 BOASSON HAGEN Edvald THR NOR 22 30 15 161
3 LEIPHEIMER Levi AST USA 36 12 4 33
4 DEVENYNS Dries QST BEL 26 1 0 40
5 MILLAR David GRM GBR 32 1 10 143
6 HIVERT Jonathan SKS FRA 24 1 3 25
7 CLEMENT Stef RAB NED 27 1 0 0
8 TRAKSEL Bobbie VAC NED 28 1 2 0
9 POPOVYCH Yaroslav AST UKR 29 1 0 0
10 KLIER Andreas CTT GER 33 0 0 0
               
          100 69,00 422