naam punten jpp aandeel totaal
Albert Kraaij 142 1210 25% 182,75
Frank Vellinga 137 769 11% 154,93
Jan Versluys 141 646 7% 152,41
Bram van Ommeren 89 862 16% 115,08
Roy Smits 100 755 9% 114,67
Wijnand Baretta 111 535 2% 114,26
Harry Koene 98 495 1% 99,63
Arjan Knibbe 84 377 84,00
Nicky Veenstra 72 593 4% 78,52
Arne Haven 65 697 8% 78,04
Kees van Ommeren 67 598 6% 75,96
Frank Rozemeijer 67 589 3% 71,89
Pieter-Bas de Bruijn 53 598 6% 61,97
Paul van Doorn 60 412 60,00
Kaspar Burghard 51 238 3% 55,89
jackpot 163

 

Albert nat lft ploeg prijs punten jpp
HUSHOVD Thor NOR 30 CER 12 21 138
WEYLANDT Wouter BEL 24 QST 7 2 0
VANDEVELDE Christian USA 32 GAR 6 5 12
VOIGT Jens GER 37 SAX 6 5 86
MARTIN Tony GER 23 COL 6 5 72
BOASSON HAGEN Edvald NOR 21 COL 5 29 125
SÖRENSEN Chris Anker DEN 24 SAX 5 7 113
ROELANDTS Jurgen BEL 23 SIL 5 0 50
SANCHEZ GIL Luis Leon ESP 25 GCE 4 18 84
GARZELLI Stefano ITA 35 ASA 4 11 49
FUGLSANG Jacob DEN 23 SAX 4 9 117
FEILLU Romain FRA 24 AGR 4 5 62
MONCOUTIE David FRA 33 COF 3 8 0
MARTIN Daniel IRL 22 GAR 3 3 65
CLEMENT Stef NED 26 RAB 3 1 0
TRAKSEL Bobbie NED 27 VAC 3 0 20
LANDIS Floyd USA 31 HNM 3 0 0
DESSEL Cyril FRA 34 A2R 2 0 0
TUFT Svein CAN 31 GAR 2 0 0
TEN DAM Laurens NED 28 RAB 2 0 0
COOKE Baden AUS 30 VAC 2 0 0
LELAY David FRA 29 AGR 1 5 60
TROFIMOV Yuri RUS 24 BTL 1 4 45
KLEMME Dominic GER 22 SAX 1 3 35
MARTENS Paul GER 25 RAB 1 1 59
CHAVANEL Sébastien FRA 27 FDJ 1 0 0
GADRET John FRA 29 A2R 1 0 0
MOINARD Amael FRA 26 COF 1 0 0
CATALDO Dario ITA 23 QST 1 0 18
HERAS HERNANDEZ Roberto ESP 32 1 0 0
Totaal 100 142 1210
Arjan nat lft ploeg prijs punten jpp
CANCELLARA Fabian SUI 27 SAX 39 46 168
ARMSTRONG Lance USA 37 AST 24 9 39
REBELLIN Davide ITA 37 SDA 21 0 0
BETTINI Paolo ITA 34 5 0 0
IVANOV Serguei RUS 33 KAT 3 29 142
VERMELTFOORT Coen NED 20 RB3 2 0 0
AXELSSON Niklas SWE 36 EL2 1 0 14
RATTI Eddy ITA 31 KNA 1 0 0
BAUMANN Eric GER 28 1 0 0
MAZZANTI Luca ITA 34 KAT 1 0 0
CLERC Aurélien SUI 29 A2R 1 0 0
SCHRÖDER Björn GER 28 MRM 1 0 14
Totaal 100 84 377
Arne nat lft ploeg prijs punten jpp
NIBALI Vicenzo ITA 24 LIQ 15 9 84
PELLIZOTTI Franco ITA 30 LIQ 9 15 25
GASPAROTTO Enrico ITA 26 LAM 8 0 0
ROJAS GIL José Joaquin ESP 23 GCE 6 1 25
PFANNBERGER Christian AUT 29 KAT 6 0 0
ALBASINI Michael SUI 28 COL 5 7 62
QUINZIATO Manuel ITA 29 LIQ 5 0 40
BOSISIO Gabriele ITA 28 LPR 4 0 14
GARATE Juan Manuel ESP 32 RAB 3 3 0
PYDGORNYY Ruslan UKR 31 3 2 35
ASTARLOZA CHAURREAU Mikel ESP 29 EUS 3 1 63
VAITKUS Tomas LTU 26 AST 3 0 0
PLAZA MOLINA Ruben ESP 28 LSE 2 10 70
MORENO FERNANDEZ Daniel ESP 27 GCE 2 8 115
PIETROPOLLI Daniele ITA 28 LPR 2 4 0
ZUBELDIA AGIRRE Haimar ESP 31 AST 2 2 37
ARROYO DURAN David ESP 28 GCE 2 1 0
PINEAU Jérôme FRA 28 QST 2 0 0
NAPOLITANO Danilo ITA 27 KAT 2 0 0
VAN GOOLEN Jurgen BEL 28 SAX 2 0 0
RASMUSSEN Alex DEN 24 SAX 2 0 12
LANG Sebastian GER 29 SIL 2 0 0
KOPP David GER 29 2 0 0
LEUKEMANS Björn BEL 30 VAC 2 0 30
BLANCO RODRIGUEZ David ESP 33 1 2 35
VEIKKANEN Jussi FIN 27 FDJ 1 0 10
VICIOSO ARCOS Angel ESP 31 ACA 1 0 0
DUMOULIN Samuel FRA 28 COF 1 0 14
DIETZIKER Andreas SUI 26 VBG 1 0 18
SUTHERLAND Rory AUS 26 HNM 1 0 8
Totaal 100 65 697
Bram nat lft ploeg prijs punten jpp
DAVIS Allan AUS 28 QST 10 17 125
KLÖDEN Andreas GER 33 AST 10 9 96
NUYENS Nick BEL 28 RAB 10 2 38
CHAVANEL Sylvain FRA 29 QST 7 8 90
KARPETS Vladimir RUS 28 KAT 6 6 53
BRAJKOVIC Janez SLO 25 AST 5 0 16
LANGEVELD Sebastiaan NED 23 RAB 4 3 51
SOLER HERNANDEZ Mauricio COL 25 BAR 4 0 18
ZABRISKIE David USA 29 GAR 3 7 85
DE JONGH Steven NED 35 QST 3 3 25
BRUSEGHIN Marzio ITA 34 LAM 3 2 8
LHOTELLERIE Clément FRA 22 VAC 3 0 8
GUSEV Vladimir RUS 26 3 0 0
BROWN Graeme AUS 29 RAB 2 7 35
VELITS Peter SVK 23 MRM 2 6 78
TAARAMAE Rein EST 21 COF 2 5 37
FERNANDEZ DE LARREA Koldo ESP 27 EUS 2 3 34
FISCHER Murilo Antonio BRA 29 LIQ 2 2 8
ROLLAND Pierre FRA 22 BTL 2 1 0
DANIELSON Tom USA 30 GAR 2 1 35
VAN DIJK Stefan NED 32 2 0 0
HUNTER Robert RSA 31 BAR 2 0 0
DUQUE Leonardo Fabio COL 28 COF 2 0 0
SIMONI Gilberto ITA 37 SDA 2 0 0
MEYER Cameron AUS 20 GAR 2 0 0
GUERRA GARCIA Hector ESP 30 LSE 1 2 0
CESAR VELOSO Gustavo ESP 28 KGZ 1 2 0
SINKEWITZ Patrik GER 27 PSK 1 2 8
SZMYD Sylvester POL 30 LIQ 1 1 14
BONNET William FRA 26 BTL 1 0 0
Totaal 100 89 862
Frank nat lft ploeg prijs punten jpp
BALLAN Alessandro ITA 29 LAM 21 11 50
MENCHOV Denis RUS 30 RAB 20 31 50
GESINK Robert NED 22 RAB 16 10 161
WEGMANN Fabian GER 28 MRM 10 6 93
SELLA Emanuele ITA 27 7 0 0
KROON Karsten NED 32 SAX 6 6 70
ELMIGER Martin SUI 30 A2R 5 0 30
CHICCHI Francesco ITA 28 LIQ 4 1 0
WEENING Pieter NED 27 RAB 3 0 36
PINOTTI Marco ITA 32 COL 2 2 51
LASTRAS GARCIA Pablo ESP 32 GCE 2 0 48
TOMBAK Janek EST 32 EL2 1 0 0
VOGONDY Nicolas FRA 31 AGR 1 0 0
SHIMIZU Miyataka JPN 27 1 0 0
GIL PEREZ Koldo ESP 30 RETIRE 1 0 0
BARRY Michael CAN 33 COL 0 0 0
Totaal 100 67 589
Harry nat lft ploeg prijs punten jpp
CONTADOR VELASCO Alberto ESP 26 AST 49 68 145
DEKKER Thomas NED 24 SIL 18 0 20
GERDEMANN Linus GER 26 MRM 17 6 66
BOOM Lars NED 23 RAB 7 7 50
EISEL Bernhard AUT 27 COL 2 1 10
IGLINSKIY Maxim KAZ 27 AST 2 1 37
COLOM MAS Antonio ESP 30 KAT 1 6 53
GESLIN Anthony FRA 28 FDJ 1 5 35
TERPSTRA Niki NED 24 MRM 1 1 10
MARCATO Marco ITA 24 VAC 1 1 69
ANZA Santo ITA 28 KNA 1 0 0
WESTRA Lieuwe NED 26 VAC 0 2 0
Totaal 100 98 495
Jan nat lft ploeg prijs punten jpp
SCHLECK Andy LUX 23 SAX 21 42 145
SCHLECK Frank LUX 28 SAX 20 17 103
DI LUCA Danilo ITA 32 LPR 17 24 35
ROGERS Michael AUS 29 COL 14 3 65
PEREIRO SIO Oscar ESP 31 GCE 6 0 0
O’GRADY Stuart AUS 35 SAX 4 3 35
BURGHARDT Marcus GER 25 COL 4 0 54
GOSS Matthew Harley AUS 22 SAX 3 6 75
VAUGRENARD Benoit FRA 26 FDJ 2 2 14
FARRAR Tyler USA 24 GAR 1 25 50
SCARPONI Michele ITA 29 SDA 1 15 50
FEILLU Brice FRA 23 AGR 1 4 0
MONDORY Lloyd FRA 26 A2R 1 0 0
CAPECCHI Eros ITA 22 SDV 1 0 0
POSSONI Moris ITA 23 COL 1 0 0
IGNATIEV Mikhail RUS 23 KAT 1 0 20
DURAN AROCA Arkaitz ESP 22 SDV 1 0 0
ROVNY Ivan RUS 21 KAT 1 0 0
GERARD Arnaud FRA 24 FDJ 0 0 0
Totaal 100 141 646
Kaspar nat lft ploeg prijs punten jpp
BASSO Ivan ITA 31 LIQ 30 11 56
FREIRE GOMEZ Oscar ESP 32 RAB 22 3 18
SASTRE CANDIL Carlos ESP 33 CER 19 11 20
LARSSON Gustav Erik SWE 28 SAX 7 7 92
VOECKLER Thomas FRA 29 BTL 5 9 0
ROCHE Nicholas IRL 24 A2R 4 3 0
BAK Lars Ytting DEN 28 SAX 4 1 52
TANKINK Bram NED 30 RAB 4 0 0
CASAR Sandy FRA 29 FDJ 3 6 0
ARDILA CANO Mauricio Alberto COL 29 RAB 1 0 0
VAN EMDEN Jos NED 23 RAB 1 0 0
RUJANO GUILLEN José VEN 26 EL2 0 0 0
Totaal 100 51 238
Kees nat lft ploeg prijs punten jpp
EVANS Cadel AUS 31 SIL 27 36 192
SANCHEZ GONZALEZ Samuel ESP 30 EUS 24 19 160
VAN AVERMAET Greg BEL 23 SIL 15 0 68
HOSTE Leif BEL 31 SIL 7 1 32
KOHL Bernhard AUT 26 7 0 0
GUTIERREZ PALACIOS José Ivan ESP 30 GCE 6 0 0
POSTHUMA Joost NED 27 RAB 5 4 35
SEVILLA RIBERA Oscar ESP 32 RRC 3 2 12
VALJAVEC Tadej SLO 31 A2R 2 2 24
BOTCHAROV Alexandre RUS 33 KAT 1 3 25
ZABEL Erik GER 38 1 0 0
USOV Alexandre BLR 31 COF 1 0 32
FLORENCIO CABRE Xavier ESP 29 CER 1 0 18
SCHEIRLINCKX Staf BEL 29 SIL 0 0 0
Totaal 100 67 598
Nicky nat lft ploeg prijs punten jpp
GILBERT Philippe BEL 26 SIL 23 49 271
VISCONTI Giovanni ITA 25 ISD 12 6 22
STEEGMANS Gert BEL 28 KAT 12 2 0
PAOLINI Luca ITA 31 ASA 8 5 100
URAN URAN Rigoberto COL 21 GCE 7 0 18
POPOVYCH Yaroslav UKR 28 AST 6 1 0
ROSSELER Sébastien BEL 27 QST 6 0 0
FLECHA GIANNONI Juan Antonio ESP 31 RAB 4 1 57
FOTHEN Markus GER 27 MRM 3 0 0
DE HAES Kenny BEL 24 KAT 3 0 20
BOS Theo NED RB3 3 0 0
LAGUTIN Sergey UZB 27 VAC 2 2 0
POZZOVIVO Domenico ITA 26 CSF 2 0 10
TJALLINGII Maarten NED 31 RAB 2 0 26
ZABALLA GUTIERREZ Constantino ESP 30 1 3 35
VAN DEN BROECK Jurgen BEL 25 SIL 1 3 20
MARTINEZ DE ESTEBAN Egoi ESP 30 EUS 1 0 0
PASAMONTES RODRIGUEZ Luis ESP 29 GCE 1 0 14
HAMILTON Tyler USA 37 RRC 1 0 0
RICHEZE Ariel Maximiliano ARG 25 CSF 1 0 0
HONDO Danilo GER 34 PSK 1 0 0
REUS Kai NED 22 RAB 0 0 0
Totaal 100 72 593
Paul nat lft ploeg prijs punten jpp
CUNEGO Damiano ITA 27 LAM 42 13 148
KIRCHEN Kim LUX 30 COL 21 1 10
PETACCHI Alessandro ITA 34 LPR 12 16 68
ANTON HERNANDEZ Igor ESP 25 EUS 7 2 18
NOCENTINI Rinaldo ITA 31 A2R 3 11 20
PAURIOL Rémi FRA 26 COF 2 4 0
HUTAROVICH Yauheni BLR 25 FDJ 1 5 33
BRUTT Pavel RUS 26 KAT 1 4 53
GARCIA DAPENA David ESP 29 KGZ 1 2 0
VAZQUEZ HUESO Manuel ESP 27 CON 1 1 10
NAVARRO GARCIA Daniel ESP 25 AST 1 1 0
CUMMINGS Steven GBR 27 BAR 1 0 8
CARLSTRÖM Kjell FIN 32 LIQ 1 0 0
LEQUATRE Geoffroy FRA 27 AGR 1 0 16
RAST Grégory SUI 28 AST 1 0 0
DI GREGORIO Rémy FRA 23 FDJ 1 0 0
GOMEZ MARCHANTE José Angel ESP 28 CER 1 0 28
SHPILEVSKY Boris RUS 26 SDV 1 0 0
DE MAAR Marc NED 24 RAB 1 0 0
SCHUMACHER Stefan GER 27 0 0 0
Totaal 100 60 412
Pb nat lft ploeg prijs punten jpp
BENNATI Daniele ITA 28 LIQ 25 4 30
RODRIGUEZ OLIVER Joaquin ESP 29 GCE 13 11 90
BRESCHEL Matti DEN 24 SAX 8 11 161
GINANNI Francesco ITA 23 SDA 6 6 0
HAEDO Juan José ARG 27 SAX 5 2 0
MOSQUERA MIGUEZ Ezequiel ESP 33 KGZ 4 4 38
MONFORT Maxime BEL 25 COL 4 2 81
BERTAGNOLLI Leonardo ITA 30 SDA 4 2 0
FÖRSTER Robert GER 30 MRM 4 0 0
SIUTSOU Kanstantin BLR 26 COL 3 2 20
SPILAK Simon SLO 22 LAM 3 0 0
ZAUGG Oliver SUI 27 LIQ 3 0 0
MOLLEMA Bauke NED 22 RAB 3 0 0
GAVAZZI Francesco ITA 24 LAM 2 3 77
LORENZETTO Mirco ITA 27 LAM 2 2 0
FINETTO Mauro ITA 23 CSF 2 2 8
MASCIARELLI Francesco ITA 22 ASA 2 2 51
KIRYIENKA Vasil BLR 27 GCE 2 0 0
DE WAELE Bert BEL 33 LAN 2 0 42
FAILLI Francesco ITA 25 ASA 1 0 0
LOPEZ GARCIA David ESP 27 GCE 1 0 0
HERNANDEZ BLAZQUES Jesus ESP 26 AST 1 0 0
HANSEN Adam AUS 27 COL 0 0 0
Totaal 100 53 598
Roy nat lft ploeg prijs punten jpp
VALVERDE BELMONTE Alejandro ESP 28 GCE 55 56 274
KREUZIGER Roman CZE 22 LIQ 15 20 128
COBO ACEBO Juan José ESP 27 SDV 4 4 46
KNEES Christian GER 27 MRM 4 3 47
VINOKOUROV Alexandre KAZ 34 AST 4 2 44
KOLOBNEV Alexandr RUS 27 SAX 3 10 162
MAASKANT Martijn NED 25 GAR 3 1 44
LLOYD Matthew AUS 25 SIL 3 0 0
EFIMKIN Vladimir RUS 27 A2R 3 0 0
MILLAR David GBR 31 GAR 2 2 10
GRIVKO Andriy UKR 25 ISD 2 0 0
RENSHAW Mark AUS 26 COL 2 0 0
MANCEBO PEREZ Francisco ESP 32 RRC 0 2 0
Totaal 100 100 755
Vell nat lft ploeg prijs punten jpp
BOONEN Tom BEL 28 QST 39 36 178
DEVOLDER Stijn BEL 29 QST 19 15 66
GREIPEL André GER 26 COL 13 26 70
ARVESEN Kurt Asle NOR 33 SAX 4 2 0
BOZIC Borut SLO 28 VAC 3 5 41
GRABSCH Bert GER 33 COL 3 1 8
ROHREGGER Thomas AUT 26 MRM 3 0 0
GERRANS Simon AUS 28 CER 2 15 104
HAUSSLER Heinrich GER 24 CER 2 15 121
FEDRIGO Pierrick FRA 30 BTL 2 7 51
HINCAPIE George USA 35 COL 2 7 62
CASPER Jimmy FRA 30 EL2 2 6 20
KHALILOV Mikhaylo UKR 33 FLM 2 0 20
MEERSMAN Gianni BEL 23 FDJ 2 0 0
CARUSO Giampaolo ITA 28 FLM 1 2 14
EFIMKIN Alexander RUS 27 A2R 1 0 14
CAUCCHIOLI Pietro ITA 33 LAM 0 0 0
Totaal 100 137 769
Wijnand nat lft ploeg prijs punten jpp
CAVENDISH Mark GBR 23 COL 27 46 50
LEIPHEIMER Levi USA 35 AST 22 10 82
POZZATO Filippo ITA 27 KAT 17 28 239
MCEWEN Robbie AUS 36 KAT 12 2 0
CIOLEK Gerald GER 22 MRM 10 6 25
LÖVKVIST Thomas SWE 24 COL 5 4 81
BARREDO LLAMAZALES Carlos ESP 27 QST 1 15 50
TURGOT Sébastien FRA 24 BTL 1 0 0
JACOBS Pieter BEL 22 SIL 1 0 0
RAVARD Anthony FRA 25 AGR 1 0 0
HUNT Jeremy GBR 34 CER 1 0 8
LANCASTER Brett AUS 29 CER 1 0 0
WALKER William AUS 23 SDV 1 0 0
VAN POPPEL Boy NED 20 RB3 0 0 0
Totaal 100 111 535