Plaats Ploegleider WP JPP % JP Jackpot Totaal
1 Bram 153 514 5 7,3 160,30
2 Kees 113 770 25 36,5 149,50
3 Frank R 115 751 16 23,36 138,36
4 Albert 114 670 11 16,06 130,06
5 Paul 119 529 6 8,75 127,75
6 PB 110 605 8 11,68 121,68
7 Frank V 110 462 4 5,84 115,84
8 Jan 89 627 9 13,14 102,14
9 Arne 75 530 7 10,22 85,22
10 Roy 77 296 1 1,46 78,46
11 Wijnand 72 417 2 2,92 74,92
12 Kaspar 60 433 3 4,38 64,38
13 Arjan 63 239 0 0 63,00
14 Nicky 45 259 0 0 45,00
15 Harry 39 267 3 4,38 43,38

Albert

TAFI Andrea ITA 31 41 151
VAN BON Leon NED 13 24 97
EKIMOV Viatcheslav RUS 11 4 91
BERZIN Evgeni RUS 10 3 25
SVORADA Jan CZE 8 7 10
VASSEUR Cédric FRA 5 1 0
CLAVERO SEBASTIAN Daniel ESP 4 3 18
MEINERT-NIELSEN Peter DEN 4 0 0
BELLI Wladimir ITA 3 2 69
FARESIN Gianni ITA 2 3 51
CASERO MORENO Angel Luis ESP 2 7 51
VIERHOUTEN Aart NED 2 2 20
MAGNUSSON Glenn SWE 2 4 0
DJAVANIAN Viatcheslav RUS 2 0 0
NOE Andrea ITA 1 4 28
PUTTINI Felice SUI 0 9 59
100 114 670

Arjan

ZABEL Erik GER 41 40 66
GOTTI Ivan ITA 27 0 12
TCHMIL Andrei BEL 22 17 98
ALDAG Rolf GER 2 0 0
HORNER Chris USA 2 0 8
MADOUAS Laurent FRA 2 1 14
CARUSO Roberto ITA 2 0 0
HEPPNER Jens GER 1 5 25
BOSCARDIN Bruno SUI 1 0 0
BASSONS Christophe FRA 0 0 16
100 63 239

Arne

BORTOLAMI Gianluca ITA 14 1 55
JIMENEZ SASTRE José Maria ESP 11 24 57
PETITO Roberto ITA 11 0 22
GIANETTI Mauro SUI 10 0 12
KIRSIPUU Jaan EST 7 13 25
GAUMONT Philippe FRA 7 1 0
MAURI PRAT Melchor ESP 6 4 47
AUS Lauri EST 5 2 0
MERCKX Axel BEL 4 7 43
HEULOT Stéphane FRA 3 4 45
PIEPOLI Leonardo ITA 3 10 80
VOGELS Henk AUS 3 0 30
MISSAGLIA Gabriele ITA 3 0 18
HENN Christian GER 3 0 0
JALABERT Nicolas FRA 2 0 0
LELLI Massimiliano ITA 2 0 0
LEDANOIS Yvon FRA 2 0 0
O’GRADY Stuart AUS 1 5 24
HINCAPIE George USA 1 0 0
TEUTENBERG Sven GER 1 0 0
KASPUTIS Arturas LTU 1 3 35
LEYSEN Bart BEL 0 1 37
100 75 530

Bram

OLANO MANZANO Abraham ESP 31 53 166
PANTANI Marco ITA 24 75 100
ESCARTIN COTI Fernando ESP 15 11 80
FERRIGATO Andrea ITA 10 0 12
DI GRANDE Giuseppe ITA 7 5 53
BARTHE Stéphane FRA 6 1 0
DEN BAKKER Maarten NED 4 8 73
PESCHEL Uwe GER 2 0 16
FIGUERAS Giuliano ITA 1 0 14
DE LOS ANGELES SEGUI Juan José ESP 0 0 0
100 153 514

Frank R

CASAGRANDE Francesco ITA 29 23 164
BOOGERD Michael NED 13 31 195
HONCHAR Serhiy UKR 12 10 47
ROUX Laurent FRA 11 3 0
MCEWEN Robbie AUS 8 2 10
HERVE Pascal FRA 6 12 64
MAZZANTI Luca ITA 4 10 62
HERAS HERNANDEZ Roberto ESP 3 5 32
TOTSCHNIG Georg AUT 3 3 35
BERTOLINI Alessandro ITA 3 0 14
MASSI Rodolfo ITA 3 10 81
IVANOV Serguei RUS 2 6 35
CONTI Roberto ITA 2 0 0
BARBERO Sergio ITA 1 0 0
VALOTI Paolo ITA 0 0 12
100 115 751

Harry

BROCHARD Laurent FRA 17 3 25
GONTCHENKOV Alexander RUS 15 1 10
CASAROTTO Davide ITA 13 0 10
MINALI Nicola ITA 12 6 18
WUST Marcel GER 9 10 0
LUTTENBERGER Peter AUT 8 0 32
ZAINA Enrico ITA 7 0 0
DEKKER Erik NED 6 0 8
VAN PETEGEM Peter BEL 5 18 154
SGAMBELLURI Roberto ITA 3 0 0
VOSKAMP Bart NED 2 0 0
BARONTI Alessandro ITA 1 1 0
GUTIERREZ CATALUNA José Enrique ESP 1 0 0
ANDRIOTTO Dario ITA 1 0 10
BOMANS Carlo BEL 0 0 0
100 39 267

Jan

GUIDI Fabrizio ITA 17 13 0
MONCASSIN Frédéric FRA 15 3 43
RICHARD Pascal SUI 12 1 26
LEBLANC Luc FRA 11 0 40
PLANCKAERT Jo BEL 7 5 12
GARMENDIA ARBILLA Aitor ESP 6 8 18
ZANINI Stefano ITA 6 17 125
KONYSHEV Dmitri RUS 4 0 0
SHEFER Alexandr KAZ 4 0 14
GUERINI Giuseppe ITA 4 7 25
TRAVERSONI Mario ITA 4 1 0
GONZALEZ PICO José Jaime COL 3 1 0
FRIGO Dario ITA 2 1 36
CELESTINO Mirko ITA 2 16 218
GARZELLI Stefano ITA 1 12 70
RUBIERA VIGIL José Luis ESP 1 1 0
SMETANINE Serguei RUS 1 2 0
NELISSEN Wilfried BEL 0 0 0
100 88 627

Kaspar

TONKOV Pavel RUS 46 14 45
RIIS Bjarne DEN 28 4 14
NARDELLO Daniele ITA 6 9 115
ZARRABEITIA URANGA Mikel ESP 6 1 48
ARMSTRONG Lance USA 5 15 80
MOREAU Christophe FRA 4 0 16
GARCIA CASAS Felix M. ESP 3 0 0
WADECKI Piotr POL 1 0 0
SERPELLINI Marco ITA 1 17 115
PANETTA Stefano ITA 0 0 0
100 60 433

Kees

BARTOLI Michele ITA 52 60 348
SORENSEN Rolf DEN 22 12 86
DUFAUX Laurent SUI 17 24 144
STEPHENS Neil AUS 3 0 0
MATTAN Nico BEL 1 2 43
KNAVEN Servais NED 1 10 104
COLAGE Stefano ITA 1 3 25
FURLAN Giorgio ITA 1 0 0
BUGNO Gianni ITA 1 2 0
APARICIO Vicente ESP 1 0 0
CHIAPPUCCI Claudio ITA 0 0 20
100 113 770

Nicky

VIRENQUE Richard FRA 30 3 44
CIPOLLINI Mario ITA 26 18 0
BALDATO Fabio ITA 10 6 36
SCIANDRI Maximilian GBR 7 3 41
ETXEBARRIA ALKORTA David ESP 5 1 0
LEONI Endrio ITA 4 0 0
SERRANO RODRIGUEZ Marcos Antonio ESP 3 2 8
FONDRIEST Maurizio ITA 3 0 0
OSA EIZAGUIRRE Unai ESP 2 0 0
STRAZZER Massimo ITA 2 0 0
MENGIN Christophe FRA 2 0 16
VAN HEESWIJK Max NED 2 0 34
GENTILI Massimiliano ITA 1 0 16
LARSEN Nicolay Bo DEN 1 0 0
PERON Andrea ITA 1 0 14
SAUGRAIN Cyril FRA 1 0 0
DE LAS CUEVAS Armand FRA 0 12 50
100 45 259

Paul

ZUELLE Alex SUI 49 32 117
BÖLTS Udo GER 16 8 61
CAMENZIND Oscar SUI 13 50 145
BLIJLEVENS Jeroen NED 8 9 10
ELLI Alberto ITA 8 4 71
SCINTO Luca ITA 2 0 0
DONATI Massimo ITA 1 2 78
PICCOLI Mariano ITA 1 7 0
CHANTEUR Pascal FRA 1 4 12
GUALDI Mirko ITA 1 3 35
SEIGNEUR Eddy FRA 0 0 0
100 119 529

PB

MUSEEUW Johan BEL 41 27 120
REBELLIN Davide ITA 23 21 160
ZBERG Beat SUI 19 6 59
CONTE Biagio ITA 4 0 8
BLANCO GIL Santiago ESP 2 0 0
BELTRAN MARTINEZ Manuel ESP 1 1 16
SAVOLDELLI Paolo ITA 1 7 30
EDO ALSINA Angel ESP 1 2 0
SIMON François FRA 1 0 0
BUENAHORA GUTIERREZ Hernan COL 1 12 50
CAPELLE Christophe FRA 1 1 0
ROBIN Jean-Cyril FRA 1 5 44
FORNACIARI Paolo ITA 1 0 0
MILESI Marco ITA 1 0 8
MICELI Nicola ITA 1 2 0
JÄRMANN Rolf SUI 1 26 110
BELOHVOSCIKS Raivis LAT 0 0 0
100 110 605

Roy

ULLRICH Jan GER 65 34 71
HAMBURGER Bo DEN 6 15 84
OUTSCHAKOV Serguei UKR 6 0 0
GUESDON Frédéric FRA 5 0 0
MICHAELSEN Lars DEN 4 1 35
BARANOWSKI Dariusz POL 3 4 20
LAUKKA Joona FIN 3 0 0
JEKER Fabian SUI 2 2 0
SPRUCH Zbigniew POL 2 1 18
MOLLER Claus Michael DEN 1 0 0
AEBERSOLD Niki SUI 1 18 68
LIVINGSTON Kevin USA 1 2 0
RNJAKOVIC Mikos YUG 1 0 0
FRASER Gordon CAN 0 0 0
100 77 296

Frank V

STEELS Tom BEL 20 26 0
VANDENBROUCKE Frank BEL 19 33 151
DOMINGUEZ DOMINGUEZ Juan Carlos ESP 15 1 0
COLOMBO Gabriele ITA 5 2 0
BALLERINI Franco ITA 5 18 115
JONKER Patrick AUS 4 0 10
FRATTINI Francesco ITA 4 0 0
COPPOLILLO Michele ITA 3 0 0
PIANEGONDA Gianluca ITA 3 0 0
MAGNIEN Emmanuel FRA 2 9 95
CUESTA LOPEZ DE CASTRO Inigo ESP 2 10 66
VAN DYCK Hendrik BEL 2 0 0
GARCIA ALONSO Marcelino ESP 2 4 25
LOMBARDI Giovanni ITA 2 3 0
MORI Massimiliano ITA 2 0 0
BOBRIK Vladislav RUS 2 0 0
BRUYNEEL Johan BEL 2 0 0
HALGAND Patrice FRA 1 0 0
VERBRUGGHE Rik BEL 1 0 0
HUNT Jeremy GBR 1 1 0
AGNOLUTTO Christophe FRA 1 1 0
ODRIOZOLA MUGARZA Jon ESP 1 1 0
MARTINELLO Silvio ITA 1 1 0
BALDINGER Dirk GER 0 0 0
100 110 462

Wijnand

JALABERT Laurent FRA 64 43 208
BOARDMAN Chris GBR 15 9 0
JULICH Bobby USA 3 10 25
FERNANDEZ GINES Manuel ESP 3 0 0
LANFRANCHI Paolo ITA 2 0 14
ROUS Didier FRA 1 0 0
WESEMANN Steffen GER 1 0 0
FONTANELLI Fabiano ITA 1 2 0
HOFFMAN Tristan NED 1 0 16
CATTAI Stefano ITA 1 0 30
MEIER Roland SUI 1 6 48
CASAGRANDE Filippo ITA 1 0 16
FINCATO Marco ITA 1 1 25
DELLA SANTA Stefano ITA 1 0 0
PISTORE Roberto ITA 1 0 10
FAUSTINI Stefano ITA 1 0 0
FINCO Carlo ITA 1 0 0
PELLICIOLI Oscar ITA 1 1 25
ZANETTE Denis ITA 0 0 0
100 72 417