Plaats Ploegleider WP JPP % JP Jackpot Totaal
2 Jan 159 0 0 0 159,00
3 Frank V 109 241 16 42,88 151,88
4 Kees 72 261 25 67 139,00
5 Kaspar 95 208 9 24,12 119,12
6 PB 87 78 4 10,72 97,72
7 Bram 76 124 7 18,76 94,76
8 Frank R 80 110 5 13,4 93,40
9 Albert 67 24 1 2,68 69,68
10 Arjan 66 0 0 0 66,00
11 Arne 42 111 6 16,08 58,08
12 Nicky 34 155 8 21,44 55,44
13 Wijnand 42 44 3 8,04 50,04
14 Roy 17 28 5 13,4 30,40

Albert

DE LAS CUEVAS Armand FRA 20 0 0
VIRENQUE Richard FRA 14 24 0
ZUELLE Alex SUI 12 36 0
BREUKINK Erik NED 12 1 0
CENGHIALTA Bruno ITA 9 3 24
MEJIA Alvaro MEX 5 1 0
GHIROTTO M. ITA 5 0 0
COLOTTI Jean Claude FRA 4 0 0
CHIESA M. ITA 3 0 0
KAPPES Andreas GER 3 0 0
DEKKER Erik NED 2 2 0
VAN BON Leon NED 2 0 0
BRIGNOLI Ermanno ITA 2 0 0
MARIE Thiery FRA 2 0 0
LEANIZBARRUTIA A. ESP 2 0 0
RUE Gerard FRA 1 0 0
LAURITZEN Dag Otto NOR 1 0 0
CALCATERRA G. ITA 1 0 0
HOFFMAN Tristan NED 0 0 0
100 67 24

Arjan

ROMINGER Tony SUI 51 57 0
ZARRABEITIA URANGA Mikel ESP 12 0 0
JASKULA Zenon POL 9 2 0
DUFAUX Laurent SUI 8 7 0
VONA Franco ITA 6 0 0
ALONSO Marcelino ESP 5 0 0
GARMENDIA ARBILLA Aitor ESP 3 0 0
CALZOLARI A. ITA 3 0 0
ZDANOV D. RUS 2 0 0
VAN DEN ABEELE Frank BEL 1 0 0
LLANERAS J. ESP 0 0 0
100 66 0

Arne

BERZIN Evgeni RUS 37 16 0
BALDATO Fabio ITA 14 6 91
SEIGNEUR Eddy FRA 10 5 0
BROCHARD Laurent FRA 6 0 0
TAFI Andrea ITA 4 0 20
VANDENBROUCKE Frank BEL 4 13 0
KASPUTIS Arturas LTU 4 0 0
PENSEC Ronan FRA 4 0 0
GAMBA G. ITA 4 0 0
TOTSCHNIG Georg AUT 3 2 0
LEDANOIS Yvon FRA 2 0 0
CHIOCCIOLI F. ITA 2 0 0
VOGELS Henk AUS 1 0 0
AUS Lauri EST 1 0 0
OZERS Kasper LTU 1 0 0
PILLON L. FRA 1 0 0
VANDENBOSCHE Alain BEL 1 0 0
MOTTET Charlie FRA 1 0 0
JALABERT Nicolas FRA 0 0 0
100 42 111

Bram

PANTANI Marco ITA 23 16 0
ARMSTRONG Lance USA 20 26 74
EKIMOV Viatcheslav RUS 20 2 38
LUDWIG Olaf GER 18 2 0
VAN POPPEL Jean-Paul NED 7 0 0
CHIURATO A. ITA 5 7 0
MICHAELSEN Lars DEN 4 10 12
VAN DYCK Hendrik BEL 1 0 0
CARUSO Roberto ITA 1 10 0
ARGENTIN Moreno ITA 1 0 0
NARDELLO Daniele ITA 0 3 0
100 76 124

Frank R

CHIAPPUCCI Claudio ITA 31 16 62
CASAGRANDE Francesco ITA 13 18 38
REBELLIN Davide ITA 10 3 0
UNZAGA BOMBIN J. ESP 9 0 0
FARESIN Gianni ITA 6 17 0
DURAND Jacky FRA 6 6 0
OUTSCHAKOV Serguei UKR 5 7 0
VOSKAMP Bart NED 4 0 0
MONTOYA Jesus ESP 4 7 0
ALDAG Rolf GER 3 0 10
MADOUAS Laurent FRA 3 4 0
URIARTE J.R. ESP 3 0 0
PRADA L. ITA 2 0 0
GOUVENOU Thierry FRA 1 0 0
LAURENT Thiery FRA 0 2 0
100 80 110

Jan

INDURAIN Miguel ESP 54 82 0
BOARDMAN Chris GBR 15 6 0
OLANO MANZANO Abraham ESP 11 56 0
EDO ALSINA Angel ESP 7 0 0
MAURI PRAT Melchor ESP 7 12 0
PELLICIOLI Oscar ITA 3 0 0
SERPELLINI Marco ITA 1 0 0
ROUX Laurent FRA 1 0 0
VAN HOOYDONCK Edwig BEL 1 3 0
BERNARD Jean Francois FRA 0 0 0
100 159 0

Kaspar

BUGNO Gianni ITA 18 11 88
BAFFI Adriano ITA 17 4 0
SCIANDRI Maximilian GBR 10 29 79
DELLA SANTA Stefano ITA 10 4 0
TONKOV Pavel RUS 9 13 0
JÄRMANN Rolf SUI 9 17 0
ELLI Alberto ITA 7 2 41
HAMBURGER Bo DEN 7 2 0
CUBINO Laudelino ESP 6 2 0
HOLM Brian DEN 3 0 0
KNAVEN Servais NED 2 5 0
ROOSEN Luc BEL 1 1 0
ZEN Marco ITA 1 0 0
LEYSEN Bart BEL 0 5 0
100 95 208

Kees

MUSEEUW Johan BEL 29 52 199
BORTOLAMI Gianluca ITA 24 0 36
PULNIKOV Vladimir RUS 14 2 0
ZABEL Erik GER 8 13 0
PEETERS Wilfried BEL 7 0 0
DEN BAKKER Maarten NED 6 0 26
STEPHENS Neil AUS 4 4 0
VEENSTRA Wiebren NED 4 1 0
HERVE Pascal FRA 3 0 0
SERGEANT Marc BEL 1 0 0
TREPIN D. ITA 0 0 0
100 72 261

Nicky

FONDRIEST Maurizio ITA 35 10 87
SORENSEN Rolf DEN 30 8 32
RINCON Olivero COL 6 6 0
LECCHI A. ITA 5 1 0
VOLPI A. ITA 4 0 0
HINCAPIE George USA 2 0 0
PERON Andrea ITA 2 1 0
CAPIOT Johan BEL 2 0 36
HEULOT Stéphane FRA 1 1 0
JONKER Patrick AUS 1 0 0
MENGIN Christophe FRA 1 0 0
LOMBARDI Giovanni ITA 1 3 0
SPRUCH Zbigniew POL 1 3 0
MASSI Rodolfo ITA 1 0 0
REDANT Hendrik BEL 1 0 0
LANCE Pascal FRA 1 0 0
SIERRA L. VEN 1 0 0
OMLOOP Wim BEL 1 0 0
MILLAR Robert GBR 1 0 0
WILLEMS Ludwig BEL 1 0 0
BOYER Eric FRA 1 0 0
TRUMHELLER H. GER 1 0 0
PIEROBON G. ITA 0 1 0
100 34 155

PB

FURLAN Giorgio ITA 26 3 25
NELISSEN Wilfried BEL 20 9 0
RIIS Bjarne DEN 9 13 0
ESCARTIN COTI Fernando ESP 8 9 0
HEPPNER Jens GER 7 2 35
BOMANS Carlo BEL 3 0 0
RAAB Uwe GER 3 0 0
LELLI Massimiliano ITA 2 0 0
HUNDERTMARCK Kai GER 2 0 0
COLOMBO Luca ITA 2 0 0
POLI Eros ITA 2 0 0
BOTTARO Dario ITA 2 0 0
LODA Nicola ITA 1 0 0
GAUMONT Philippe FRA 1 0 0
SCINTO Luca ITA 1 3 0
ZAINA Enrico ITA 1 5 18
MARTINELLO Silvio ITA 1 0 0
FERNANDEZ GINES Manuel ESP 1 0 0
FRATTINI Francesco ITA 1 20 0
KUMMER Mario GER 1 0 0
SAITOV A. RUS 1 8 0
HENNEBERT Stephane FRA 1 1 0
MOSOLE R. ITA 1 0 0
NIJDAM Jelle NED 1 14 0
SANTOROMITA A. ITA 1 0 0
SCHÜR Jan GER 1 0 0
ARRIETA LUJAMBIO José Luis ESP 0 0 0
100 87 78

Roy

LEBLANC Luc FRA 32 0 0
ABDOUCHAPAROV Djermoline UZB 23 3 0
UGRUMOV Piotr RUS 21 7 0
HAMPSTEN Andrew USA 3 0 0
YATES Sean GBR 3 0 6
HARMELING Ron NED 3 0 0
BOUWMANS Eddie NED 3 0 0
VAN HEESWIJK Max NED 2 0 0
IMBODEN Heinz SUI 2 7 10
KOZLITINE Oleg KAZ 2 0 0
ROOKS Steven NED 2 0 12
KIRSIPUU Jaan EST 1 0 0
INDURAIN Prudencio ESP 1 0 0
ARNOULD Dominique FRA 1 0 0
NIELSEN Peter Meinert DEN 1 0 0
ULLRICH Jan GER 0 0 0
100 17 28

Frank V

TCHMIL Andrei BEL 24 11 114
BOBRIK Vladislav RUS 13 5 0
ZANINI Stefano ITA 7 17 65
MINALI Nicola ITA 7 25 0
PODENZANA Massimilio ITA 7 3 25
KONYSHEV Dmitri RUS 5 5 14
LEONI Endrio ITA 5 0 0
COLAGE Stefano ITA 4 16 0
BRUYNEEL Johan BEL 4 10 0
FERRIGATO Andrea ITA 3 2 23
GOTTI Ivan ITA 3 7 0
VANZELLA Flavio ITA 3 3 0
BIASCI Simone ITA 2 0 0
SCHIAVINA S. ITA 2 0 0
VANDERAERDEN Erik BEL 2 0 0
BONTEMPI Guido ITA 2 0 0
VAN PETEGEM Peter BEL 1 0 0
GONTCHENKOV Alexander RUS 1 0 0
HENN Christian GER 1 1 0
DE CLERCQ Peter BEL 1 1 0
DUCLOS-LASALLE Gilbert FRA 1 1 0
PERONA Davide ITA 1 0 0
BAUER Steve CAN 1 0 0
LIETTI Marco ITA 0 2 0
100 109 241

Wijnand

RICHARD Pascal SUI 20 27 0
MAGNIEN Emmanuel FRA 14 0 0
SALIGARI Marco ITA 11 1 0
SVORADA Jan CZE 10 3 0
SKIBBY Jesper DEN 6 2 44
MAASSEN Frans NED 6 0 0
CONTI Roberto ITA 4 0 0
BÖLTS Udo GER 3 5 0
DESBIENS Laurent FRA 3 0 0
BELLINI M. ITA 3 0 0
DAVY Thomas FRA 3 0 0
BELLI Wladimir ITA 2 0 0
JEKER Fabian SUI 2 1 0
SCIREA Mario ITA 2 0 0
DERNIES Michel BEL 2 0 0
DONATI Massimo ITA 1 2 0
COLOMBO Gabriele ITA 1 0 0
TALEN John NED 1 0 0
MOREAU Francis FRA 1 1 0
FRISON Herman BEL 1 0 0
DE SANTOS J.L. ESP 1 0 0
MANTOVAN M. ESP 1 0 0
ROSSI Rossano ITA 1 0 0
AUDEHM Gert GER 1 0 0
DELION Gilles FRA 0 0 0
100 42 44